← Player directory
CRICKET PLAYER PROFILE
Iqbal Hussain
Qatar
- Born
- 14 Jan 1989
- Recorded appearances
- 27 Sept 2016 – 29 Oct 2021
28recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| T20 internationals | 8 | 30 | 24 | 0 | 0 | 10 |
| Domestic one-day | 12 | 125 | 39 | 0 | 0 | 16 |
| T20s | 8 | 50 | 22 | 0 | 0 | 21 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recorded batting balls236Recorded batting strike rate86.86
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Kuwait v QatarT20s | 2 | 1/25 | 29 Oct 2021 |
| Qatar v MaldivesT20s | 22* | 3/9 | 24 Oct 2021 |
| Qatar v United Arab EmiratesT20s | 19 | 4/16 | 26 Feb 2020 |
| Bahrain v QatarT20s | 0 | 1/31 | 25 Feb 2020 |
| Qatar v VanuatuDomestic one-day | 39 | 1/33 | 26 Sept 2019 |
| Denmark v QatarDomestic one-day | 1 | 1/62 | 23 Sept 2019 |
