← Player directory
CRICKET PLAYER PROFILE
Jack Haynes
Nottinghamshire · Oval Invincibles
- Born
- 30 Jan 2001
- Recorded appearances
- 18 Aug 2019 – 24 Sept 2026
184recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs7,504
Wickets0
Highest score159
100s / 50s15 / 37
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Multi-day | 85 | 4,677 | 159 | 12 | 20 | 0 |
| T20s | 74 | 1,698 | 89 | 0 | 9 | 0 |
| Domestic one-day | 25 | 1,129 | 153 | 3 | 8 | 0 |
Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| Nottinghamshire v YorkshireMulti-day | 48 & 27 | — | 24 Sept 2026 |
| Nottinghamshire v SussexMulti-day | 18 & 37 | — | 15 Sept 2026 |
| Nottinghamshire v HampshireMulti-day | 48 & 6 | — | 8 Sept 2026 |
| Nottinghamshire v LeicestershireMulti-day | 159 | 0/6 | 2 Sept 2026 |
| Nottinghamshire v WarwickshireMulti-day | 10 | — | 27 Aug 2026 |
| Nottinghamshire v SurreyMulti-day | 20 & 34 | — | 20 Aug 2026 |
