← Player directory
CRICKET PLAYER PROFILE
Jonathan Bushnell
Durham
- Recorded appearances
- 12 Jun 2022 – 14 Aug 2024
27recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Multi-day | 7 | 278 | 66 | 0 | 1 | 3 |
| T20s | 5 | 76 | 40 | 0 | 0 | 1 |
| Domestic one-day | 15 | 212 | 60 | 0 | 1 | 13 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recorded batting balls955Recorded batting strike rate59.27
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Durham v DerbyshireDomestic one-day | 2 | — | 14 Aug 2024 |
| Durham v KentDomestic one-day | 4 | 0/36 | 11 Aug 2024 |
| Somerset v DurhamDomestic one-day | 0 | 2/38 | 31 Jul 2024 |
| Worcestershire v DurhamDomestic one-day | 3 | 1/59 | 28 Jul 2024 |
| Durham v LancashireDomestic one-day | — | 2/32 | 24 Jul 2024 |
| Leicestershire v DurhamT20s | 3 | 0/11 | 12 Jun 2024 |
