← Player directory

CRICKET PLAYER PROFILE
Jonny Bairstow
England · Joburg Super Kings
- Born
- 26 Sept 1989
- Recorded appearances
- 16 Sept 2011 – 24 Sept 2026
518recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Multi-day | 62 | 4,063 | 246 | 10 | 21 | 0 |
| ODIs | 103 | 3,671 | 141 | 10 | 16 | 0 |
| Tests | 100 | 6,042 | 167 | 12 | 26 | 0 |
| T20s | 240 | 6,370 | 116 | 5 | 37 | 0 |
| Domestic one-day | 13 | 406 | 174 | 1 | 0 | 0 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recorded batting balls24,373Recorded batting strike rate84.32
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Nottinghamshire v YorkshireMulti-day | 3 & 38* | — | 24 Sept 2026 |
| Yorkshire v SomersetMulti-day | 79 & 1 | — | 15 Sept 2026 |
| Yorkshire v EssexMulti-day | 5 | — | 8 Sept 2026 |
| Yorkshire v SurreyMulti-day | 3 & 13 | — | 2 Sept 2026 |
| Yorkshire v LeicestershireMulti-day | 1 | — | 27 Aug 2026 |
| Yorkshire v HampshireMulti-day | 5 & 36 | — | 20 Aug 2026 |
