← Player directory

CRICKET PLAYER PROFILE
Josh Davey
Leicestershire · Scotland
- Born
- 3 Aug 1990
- Recorded appearances
- 29 Jun 2011 – 15 Sept 2026
226recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Multi-day | 78 | 1,613 | 75 | 0 | 3 | 207 |
| T20s | 87 | 335 | 37 | 0 | 0 | 114 |
| Domestic one-day | 40 | 232 | 53 | 0 | 1 | 57 |
| ODIs | 19 | 194 | 40 | 0 | 0 | 27 |
| T20 internationals | 2 | 0 | 0 | 0 | 0 | 4 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recorded batting balls4,292Recorded batting strike rate55.31
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Hampshire v LeicestershireMulti-day | — | 0/52 | 15 Sept 2026 |
| Nottinghamshire v LeicestershireMulti-day | 49* | 3/88 | 2 Sept 2026 |
| Yorkshire v LeicestershireMulti-day | — | 2/44 | 27 Aug 2026 |
| Lancashire v LeicestershireDomestic one-day | 17* | 0/67 | 26 Jul 2026 |
| Surrey v LeicestershireDomestic one-day | — | 3/46 | 24 Jul 2026 |
| Leicestershire v DerbyshireT20s | 9 | 1/17 | 12 Jul 2026 |
