← Player directory
CRICKET PLAYER PROFILE
Joshua Little
Abu Dhabi Knight Riders · Dambulla Giants
- Born
- 1 Nov 1999
- Recorded appearances
- 5 Sept 2016 – 17 Sept 2026
197recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| T20s | 138 | 230 | 27 | 0 | 0 | 154 |
| T20 internationals | 1 | 0 | 0 | 0 | 0 | 2 |
| Domestic one-day | 17 | 48 | 22 | 0 | 0 | 20 |
| ODIs | 41 | 81 | 29 | 0 | 0 | 60 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recorded batting balls396Recorded batting strike rate90.66
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Rotterdam Dockers v Dublin GuardiansT20s | — | 1/46 | 17 Sept 2026 |
| Amsterdam Flames v Dublin GuardiansT20s | 6 | 0/43 | 15 Sept 2026 |
| Edinburgh Castle Rockers v Dublin GuardiansT20s | 3* | 0/34 | 11 Sept 2026 |
| Belfast Wolves v Dublin GuardiansT20s | — | 1/22 | 9 Sept 2026 |
| Amsterdam Flames v Dublin GuardiansT20s | — | 1/39 | 5 Sept 2026 |
| Dublin Guardians v Rotterdam DockersT20s | — | 2/42 | 2 Sept 2026 |
