← Player directory
CRICKET PLAYER PROFILE
Kurtis Patterson
Australia · New South Wales
- Born
- 5 May 1993
- Recorded appearances
- 26 Dec 2012 – 30 Oct 2026
153recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Domestic one-day | 27 | 1,000 | 125 | 3 | 6 | 0 |
| Multi-day | 59 | 3,245 | 173 | 7 | 15 | 1 |
| T20s | 65 | 1,264 | 78 | 0 | 4 | 0 |
| Tests | 2 | 144 | 114 | 1 | 0 | 0 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recorded batting balls9,256Recorded batting strike rate61.07
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Tasmania v New South WalesMulti-day | 14 & 9 | — | 30 Oct 2026 |
| New South Wales v Western AustraliaMulti-day | 122 & 20 | — | 19 Oct 2026 |
| Tasmania v New South WalesDomestic one-day | 5 | — | 13 Oct 2026 |
| Tasmania v New South WalesMulti-day | 54 | — | 8 Oct 2026 |
| Queensland v New South WalesDomestic one-day | 63 | — | 22 Sept 2026 |
| New South Wales v Western AustraliaMulti-day | 26 & 39* | — | 14 Mar 2026 |
