← Player directory
CRICKET PLAYER PROFILE
Louis Klazinga
Namibia
- Born
- 4 Dec 1985
- Recorded appearances
- 28 Sept 2011 – 18 Jul 2015
20recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Multi-day | 1 | 22 | 22 | 0 | 0 | 6 |
| Domestic one-day | 11 | 46 | 24 | 0 | 0 | 13 |
| T20 internationals | 8 | 22 | 9 | 0 | 0 | 2 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recorded batting balls130Recorded batting strike rate69.23
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Namibia v Papua New GuineaT20 internationals | — | 0/11 | 18 Jul 2015 |
| Jersey v NamibiaT20 internationals | — | 0/40 | 17 Jul 2015 |
| Namibia v NepalT20 internationals | — | — | 11 Jul 2015 |
| Ireland v NamibiaT20 internationals | 9* | 0/22 | 10 Jul 2015 |
| Namibia v NetherlandsDomestic one-day | 0 | 0/34 | 24 Jan 2015 |
| Namibia v NepalDomestic one-day | 24 | 1/23 | 21 Jan 2015 |
