← Player directory
CRICKET PLAYER PROFILE
Lyndon James
Nottinghamshire
- Born
- 27 Dec 1998
- Recorded appearances
- 10 Sept 2018 – 24 Sept 2026
165recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Multi-day | 77 | 3,390 | 203 | 6 | 14 | 116 |
| Domestic one-day | 46 | 951 | 82 | 0 | 5 | 38 |
| T20s | 42 | 537 | 51 | 0 | 2 | 11 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recorded batting balls8,422Recorded batting strike rate57.92
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Nottinghamshire v YorkshireMulti-day | 33 & 15 | — | 24 Sept 2026 |
| Nottinghamshire v WarwickshireMulti-day | 32 | — | 27 Aug 2026 |
| Yorkshire v NottinghamshireDomestic one-day | — | 0/20 | 14 Aug 2026 |
| Surrey v NottinghamshireDomestic one-day | 8* | 0/50 | 11 Aug 2026 |
| Nottinghamshire v GloucestershireDomestic one-day | 25 | 0/67 | 9 Aug 2026 |
| Northamptonshire v NottinghamshireDomestic one-day | 45* | 1/37 | 7 Aug 2026 |
