← Player directory
CRICKET PLAYER PROFILE
Malinda Pushpakumara
Badureliya Sports Club · Burgher Recreation Club
- Born
- 24 Mar 1987
- Recorded appearances
- 3 Aug 2017 – 5 Sept 2026
41recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs328
Wickets115
Highest score42
100s / 50s0 / 0
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Tests | 4 | 102 | 42 | 0 | 0 | 14 |
| ODIs | 2 | 11 | 8 | 0 | 0 | 1 |
| T20s | 18 | 32 | 11 | 0 | 0 | 20 |
| Multi-day | 14 | 182 | 41 | 0 | 0 | 74 |
| Domestic one-day | 3 | 1 | 1 | 0 | 0 | 6 |
Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| Panadura Sports Club v Badureliya Sports ClubT20s | — | 1/20 | 5 Sept 2026 |
| Nondescripts Cricket Club v Badureliya Sports ClubDomestic one-day | 0 | 1/46 | 30 Aug 2026 |
| Colts Cricket Club v Badureliya Sports ClubT20s | 1* | 0/26 | 28 Aug 2026 |
| Ace Capital Cricket Club v Badureliya Sports ClubT20s | 2* | 0/36 | 24 Aug 2026 |
| Badureliya Sports Club v Police Sports ClubDomestic one-day | 1 | 3/28 | 22 Aug 2026 |
| Sinhalese Sports Club v Badureliya Sports ClubT20s | 6* | 3/26 | 20 Aug 2026 |
