← Player directory
CRICKET PLAYER PROFILE
Mandy Mangru
Barbados Royals · Barbados Tridents
- Born
- 22 Sept 1999
- Recorded appearances
- 2 Apr 2019 – 7 Oct 2026
34recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| T20s | 26 | 35 | 17 | 0 | 0 | 3 |
| ODIs | 6 | 31 | 15 | 0 | 0 | 0 |
| Domestic one-day | 2 | 3 | 3 | 0 | 0 | 1 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recorded batting balls142Recorded batting strike rate48.59
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Zimbabwe v West IndiesT20s | — | — | 7 Oct 2026 |
| Zimbabwe v West IndiesT20s | — | — | 5 Oct 2026 |
| Zimbabwe v West IndiesT20s | — | — | 3 Oct 2026 |
| Barbados Tridents v Guyana Amazon WarriorsT20s | — | — | 16 Sept 2026 |
| Barbados Tridents v Guyana Amazon WarriorsT20s | — | — | 13 Sept 2026 |
| Barbados Tridents v Jamaica EmpressT20s | — | — | 12 Sept 2026 |
