← Player directory
CRICKET PLAYER PROFILE
Manudi Nanayakkara
Sri Lanka
- Born
- 15 Dec 2007
- Recorded appearances
- 4 Mar 2025 – 9 May 2025
6recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs49
Wickets1
Highest score35
100s / 50s0 / 0
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| South Africa v Sri LankaODIs | 13 | 1/40 | 9 May 2025 |
| New Zealand v Sri LankaT20s | — | — | 18 Mar 2025 |
| Sri Lanka v New ZealandT20s | 35 | — | 16 Mar 2025 |
| New Zealand v Sri LankaT20s | — | — | 14 Mar 2025 |
| New Zealand v Sri LankaODIs | 0 | — | 7 Mar 2025 |
| Sri Lanka v New ZealandODIs | 1 | — | 4 Mar 2025 |
