← Player directory
CRICKET PLAYER PROFILE
Mark Jonkman
Netherlands
- Born
- 20 Mar 1986
- Recorded appearances
- 1 Dec 2006 – 20 Feb 2010
7recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs47
Wickets10
Highest score19
100s / 50s0 / 0
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| Netherlands v KenyaMulti-day | 7 | 3/54 & 0/40 | 20 Feb 2010 |
| Ireland v NetherlandsT20s | 1 | 2/21 | 13 Feb 2010 |
| Netherlands v ScotlandODIs | — | 2/22 | 22 Mar 2007 |
| Australia v NetherlandsODIs | 0 | 0/35 | 18 Mar 2007 |
| Canada v NetherlandsMulti-day | 19 | 0/18 & 0/32 | 5 Dec 2006 |
| Bermuda v NetherlandsODIs | 15 | 1/9 | 2 Dec 2006 |
