← Player directory

CRICKET PLAYER PROFILE
Matthew Quinn
Auckland · Auckland Aces
- Born
- 28 Feb 1993
- Recorded appearances
- 20 Feb 2013 – 24 Sept 2026
143recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs758
Wickets279
Highest score50
100s / 50s0 / 1
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Multi-day | 63 | 678 | 50 | 0 | 1 | 190 |
| Domestic one-day | 30 | 60 | 15 | 0 | 0 | 35 |
| T20s | 50 | 20 | 8 | 0 | 0 | 54 |
Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| Gloucestershire v KentMulti-day | 12 | 1/30 & 0/21 | 24 Sept 2026 |
| Lancashire v KentMulti-day | 13 | 1/38 & 1/11 | 15 Sept 2026 |
| Kent v WorcestershireMulti-day | 1 & 1 | 0/28 & 1/46 | 2 Sept 2026 |
| Kent v MiddlesexMulti-day | 0* & 2* | 4/52 & 2/44 | 20 Aug 2026 |
| Leicestershire v KentDomestic one-day | — | 1/30 | 9 Aug 2026 |
| Nottinghamshire v KentDomestic one-day | — | 1/61 | 2 Aug 2026 |
