← Player directory

CRICKET PLAYER PROFILE
Mir Hamza
Glamorgan · Karachi Kings
- Born
- 10 Sept 1992
- Recorded appearances
- 12 Feb 2016 – 15 Sept 2026
67recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Multi-day | 18 | 135 | 35 | 0 | 0 | 51 |
| T20s | 35 | 29 | 12 | 0 | 0 | 36 |
| Tests | 7 | 51 | 16 | 0 | 0 | 14 |
| Domestic one-day | 7 | 10 | 9 | 0 | 0 | 16 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recorded batting balls538Recorded batting strike rate41.82
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Glamorgan v SurreyMulti-day | 3 & 35 | 2/29 & 1/72 | 15 Sept 2026 |
| Glamorgan v WarwickshireMulti-day | 0 & 0* | 2/74 | 8 Sept 2026 |
| Glamorgan v SomersetMulti-day | 18 & 14* | 2/68 | 2 Sept 2026 |
| Hampshire v GlamorganMulti-day | 1* | 3/39 & 1/42 | 27 Aug 2026 |
| Multan Sultans v Karachi KingsT20s | 0* | 0/19 | 19 Apr 2026 |
| Karachi Kings v Islamabad UnitedT20s | — | 0/24 | 16 Apr 2026 |
