← Player directory
CRICKET PLAYER PROFILE
Mohammad Shahzad
United Arab Emirates
- Born
- 15 Aug 1979
- Recorded appearances
- 1 May 2014 – 18 Jan 2017
26recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| T20 internationals | 3 | 56 | 56 | 0 | 1 | 0 |
| T20s | 14 | 189 | 52 | 0 | 1 | 8 |
| Domestic one-day | 5 | 98 | 37 | 0 | 0 | 2 |
| ODIs | 3 | 49 | 28 | 0 | 0 | 8 |
| Multi-day | 1 | 0 | 0 | 0 | 0 | 0 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recorded batting balls447Recorded batting strike rate87.70
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| United Arab Emirates v IrelandT20s | 5 | — | 18 Jan 2017 |
| United Arab Emirates v NamibiaT20 internationals | — | 0/15 | 15 Jan 2017 |
| Scotland v United Arab EmiratesODIs | 21 | 1/45 | 16 Aug 2016 |
| Scotland v United Arab EmiratesODIs | 28 | 3/61 | 14 Aug 2016 |
| United Arab Emirates v ScotlandMulti-day | — | — | 9 Aug 2016 |
| India v United Arab EmiratesT20s | 0 | 0/14 | 3 Mar 2016 |
