← Player directory
CRICKET PLAYER PROFILE
Murray Goodwin
Glamorgan
- Born
- 11 Dec 1972
- Recorded appearances
- 20 Apr 2014 – 20 Aug 2014
25recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Multi-day | 6 | 238 | 50 | 0 | 1 | 0 |
| T20s | 11 | 203 | 71 | 0 | 1 | 0 |
| Domestic one-day | 8 | 307 | 74 | 0 | 4 | 0 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recorded batting balls951Recorded batting strike rate78.65
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Sussex v GlamorganDomestic one-day | 59 | — | 20 Aug 2014 |
| Glamorgan v WarwickshireDomestic one-day | 52 | — | 14 Aug 2014 |
| Glamorgan v SomersetDomestic one-day | 62 | — | 12 Aug 2014 |
| Durham v GlamorganDomestic one-day | 8 | — | 8 Aug 2014 |
| Glamorgan v KentDomestic one-day | 40 | — | 6 Aug 2014 |
| Lancashire v GlamorganT20s | 17 | — | 1 Aug 2014 |
