← Player directory

CRICKET PLAYER PROFILE
Nasser Hussain
England
- Born
- 28 Mar 1968
- Recorded appearances
- 19 Dec 2001 – 10 Apr 2004
22recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs934
Wickets0
Highest score116
100s / 50s1 / 6
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| West Indies v EnglandTests | 3 & 56 | — | 10 Apr 2004 |
| England v Sri LankaTests | 8 & 11 | — | 18 Dec 2003 |
| England v BangladeshTests | 76 & 95 | — | 29 Oct 2003 |
| Bangladesh v EnglandTests | 0 & 17 | — | 21 Oct 2003 |
| South Africa v EnglandTests | 42 & 6 | — | 21 Aug 2003 |
| England v South AfricaTests | 116 & 30 | — | 14 Aug 2003 |
