← Player directory
CRICKET PLAYER PROFILE
Navod Paranavithana
Colombo Stars · Tamil Union Cricket and Athletic Club
- Born
- 16 May 2002
- Recorded appearances
- 8 Dec 2022 – 16 Sept 2026
35recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs1,352
Wickets34
Highest score152
100s / 50s2 / 6
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| T20s | 14 | 291 | 63 | 0 | 3 | 12 |
| Multi-day | 15 | 948 | 152 | 2 | 3 | 19 |
| Domestic one-day | 6 | 113 | 43 | 0 | 0 | 3 |
Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| Sinhalese Sports Club v Tamil Union Cricket and Athletic ClubT20s | 58* | 2/34 | 16 Sept 2026 |
| Tamil Union Cricket and Athletic Club v Colombo Cricket ClubT20s | 5 | 0/21 | 13 Sept 2026 |
| Tamil Union Cricket and Athletic Club v Panadura Sports ClubT20s | 43 | 4/41 | 9 Sept 2026 |
| Colombo Cricket Club v Tamil Union Cricket and Athletic ClubDomestic one-day | 43 | 0/50 | 3 Sept 2026 |
| Burgher Recreation Club v Tamil Union Cricket and Athletic ClubT20s | 15* | 0/18 | 1 Sept 2026 |
| Nugegoda Sports Welfare Club v Tamil Union Cricket and Athletic ClubDomestic one-day | 0 | 1/17 | 30 Aug 2026 |
