← Player directory
CRICKET PLAYER PROFILE
Nick Greenwood
Jersey · Wellington
- Born
- 21 Oct 1999
- Recorded appearances
- 19 Oct 2019 – 23 May 2026
95recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Multi-day | 26 | 1,357 | 143 | 2 | 7 | 7 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Wellington Firebirds v Otago VoltsMulti-day | 15 & 16 | 0/6 | 27 Mar 2026 |
| Wellington Firebirds v Auckland AcesMulti-day | 21 & 8 | 1/67 & 0/10 | 18 Mar 2026 |
| Canterbury v Wellington FirebirdsMulti-day | 103 & 20 | 0/56 & 0/48 | 9 Mar 2026 |
| Wellington Firebirds v Central StagsMulti-day | 143 & 37 | 0/1 | 28 Feb 2026 |
| Wellington Firebirds v Northern DistrictsMulti-day | 23 & 9 | 0/29 | 13 Dec 2025 |
| Auckland Aces v Wellington FirebirdsMulti-day | 15 & 25 | 0/6 & 2/61 | 5 Dec 2025 |
