← Player directory
CRICKET PLAYER PROFILE
Nigel Jones
Ireland · Northern Knights
- Born
- 22 Apr 1982
- Recorded appearances
- 7 Jul 2010 – 8 Jul 2018
13recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs80
Wickets9
Highest score25
100s / 50s0 / 0
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Domestic one-day | 1 | 2 | 2 | 0 | 0 | 1 |
| T20s | 8 | 71 | 25 | 0 | 0 | 4 |
| ODIs | 4 | 7 | 5 | 0 | 0 | 4 |
Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| Northern Knights v North-West WarriorsT20s | 1 | 1/20 | 8 Jul 2018 |
| Northern Knights v Munster RedsT20s | 13 | 1/32 | 7 Jul 2018 |
| Leinster Lightning v Northern KnightsT20s | 4 | 1/43 | 6 Jul 2018 |
| North-West Warriors v Northern KnightsT20s | 25 | 1/15 | 27 May 2016 |
| Northern Knights v Leinster LightningDomestic one-day | 2 | 1/24 | 2 May 2016 |
| Ireland v West IndiesT20s | 14* | — | 24 Sept 2012 |
