← Player directory
CRICKET PLAYER PROFILE
Oli Carter
Sussex
- Born
- 2 Nov 2001
- Recorded appearances
- 4 Jul 2021 – 24 Sept 2026
95recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs3,113
Wickets0
Highest score185
100s / 50s1 / 21
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Multi-day | 43 | 2,174 | 185 | 1 | 15 | 0 |
| Domestic one-day | 32 | 704 | 94 | 0 | 5 | 0 |
| T20s | 20 | 235 | 64 | 0 | 1 | 0 |
Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| Sussex v HampshireMulti-day | 9 & 40 | — | 24 Sept 2026 |
| Nottinghamshire v SussexMulti-day | 13 & 15* | — | 15 Sept 2026 |
| Sussex v SurreyMulti-day | 59 & 37* | — | 8 Sept 2026 |
| Sussex v EssexMulti-day | 26 | — | 2 Sept 2026 |
| Middlesex v SussexDomestic one-day | 58 | — | 11 Aug 2026 |
| Hampshire v SussexDomestic one-day | 4 | — | 9 Aug 2026 |
