← Player directory

CRICKET PLAYER PROFILE
Oliver Hannon-Dalby
Birmingham Bears · Warwickshire
- Born
- 20 Jun 1989
- Recorded appearances
- 13 Apr 2014 – 24 Sept 2026
248recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Multi-day | 114 | 673 | 40 | 0 | 0 | 353 |
| T20s | 61 | 57 | 14 | 0 | 0 | 77 |
| Domestic one-day | 73 | 134 | 21 | 0 | 0 | 130 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recorded batting balls2,743Recorded batting strike rate31.50
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Leicestershire v WarwickshireMulti-day | 7* | 1/24 & 0/17 | 24 Sept 2026 |
| Essex v WarwickshireMulti-day | 4 | 1/10 & 0/18 | 15 Sept 2026 |
| Glamorgan v WarwickshireMulti-day | 7 | 1/19 & 2/18 | 8 Sept 2026 |
| Warwickshire v HampshireMulti-day | 1* | 3/14 & 2/16 | 2 Sept 2026 |
| Nottinghamshire v WarwickshireMulti-day | 4* | 1/75 | 27 Aug 2026 |
| Sussex v WarwickshireMulti-day | 7 & 0* | 1/31 & 1/23 | 20 Aug 2026 |
