← Player directory
CRICKET PLAYER PROFILE
Patrick Grieshaber
Gloucestershire
- Born
- 24 Nov 1996
- Recorded appearances
- 21 Jun 2014 – 10 Aug 2016
3recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Multi-day | 1 | 10 | 10 | 0 | 0 | 0 |
| T20s | 1 | 9 | 9 | 0 | 0 | 0 |
| Domestic one-day | 1 | 20 | 20 | 0 | 0 | 0 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recorded batting balls73Recorded batting strike rate53.42
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Gloucestershire v DurhamT20s | 9 | — | 10 Aug 2016 |
| Gloucestershire v SussexDomestic one-day | 20 | — | 24 Jul 2016 |
| Gloucestershire v GlamorganMulti-day | 10 | — | 21 Jun 2014 |
