← Player directory
CRICKET PLAYER PROFILE
Rahul Gunasekera
Nugegoda Sports Welfare Club
- Born
- 24 May 2001
- Recorded appearances
- 12 May 2024 – 5 Sept 2026
47recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Multi-day | 14 | 226 | 73 | 0 | 1 | 0 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Kurunegala Youth Cricket Club v Nugegoda Sports Welfare ClubMulti-day | 0 | — | 30 Jan 2026 |
| Badureliya Sports Club v Nugegoda Sports Welfare ClubMulti-day | 5 & 8 | 0/9 | 23 Jan 2026 |
| Nugegoda Sports Welfare Club v Colts Cricket ClubMulti-day | 0 | — | 9 Jan 2026 |
| Police Sports Club v Nugegoda Sports Welfare ClubMulti-day | 1 | — | 2 Jan 2026 |
| Bloomfield Cricket and Athletic Club v Nugegoda Sports Welfare ClubMulti-day | 73 & 13 | — | 27 Dec 2025 |
| Panadura Sports Club v Nugegoda Sports Welfare ClubMulti-day | — | — | 19 Dec 2025 |
