← Player directory
CRICKET PLAYER PROFILE
Sandun Mendis
Colombo Cricket Club · Nugegoda Sports Welfare Club
- Born
- 13 Mar 2001
- Recorded appearances
- 19 Jun 2024 – 24 Aug 2026
19recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Domestic one-day | 9 | 167 | 65 | 0 | 1 | 6 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Nugegoda Sports Welfare Club v Panadura Sports ClubDomestic one-day | 20 | 1/4 | 21 Aug 2026 |
| Colombo Cricket Club v Nugegoda Sports Welfare ClubDomestic one-day | 65 | 1/43 | 18 Aug 2026 |
| Nugegoda Sports Welfare Club v Moors Sports ClubDomestic one-day | 15 | — | 10 Aug 2026 |
| Nugegoda Sports Welfare Club v Colombo Cricket ClubDomestic one-day | 7* | 0/39 | 21 Jul 2025 |
| Nugegoda Sports Welfare Club v Moors Sports ClubDomestic one-day | 4 | 0/18 | 13 Jul 2025 |
| Colts Cricket Club v Nugegoda Sports Welfare ClubDomestic one-day | 12 | 1/33 | 9 Jul 2025 |
