← Player directory
CRICKET PLAYER PROFILE
Sandun Mendis
Colombo Cricket Club · Nugegoda Sports Welfare Club
- Born
- 13 Mar 2001
- Recorded appearances
- 19 Jun 2024 – 24 Aug 2026
19recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| T20s | 7 | 64 | 32 | 0 | 0 | 3 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Nugegoda Sports Welfare Club v Kurunegala Youth Cricket ClubT20s | 0 | — | 24 Aug 2026 |
| Nugegoda Sports Welfare Club v Burgher Recreation ClubT20s | 32 | — | 17 Aug 2026 |
| Nugegoda Sports Welfare Club v Colombo Cricket ClubT20s | 0 | — | 12 Aug 2026 |
| Nugegoda Sports Welfare Club v Colts Cricket ClubT20s | 21 | 2/11 | 6 Jun 2025 |
| Tamil Union Cricket and Athletic Club v Nugegoda Sports Welfare ClubT20s | — | 0/24 | 5 Jun 2025 |
| Nugegoda Sports Welfare Club v Chilaw Marians Cricket ClubT20s | 4* | 1/17 | 28 May 2025 |
