← Player directory
CRICKET PLAYER PROFILE
Sibona Jimmy
Papua New Guinea · Sapphires
- Born
- 29 Dec 1992
- Recorded appearances
- 29 Nov 2015 – 17 Aug 2026
61recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs718
Wickets64
Highest score58
100s / 50s0 / 2
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Domestic one-day | 4 | 23 | 23 | 0 | 0 | 2 |
| T20 internationals | 8 | 96 | 27 | 0 | 0 | 8 |
| T20s | 38 | 444 | 58 | 0 | 1 | 37 |
| ODIs | 11 | 155 | 57 | 0 | 1 | 17 |
Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| Papua New Guinea v ThailandODIs | 0 | 0/35 | 17 Aug 2026 |
| Thailand v Papua New GuineaODIs | 32 | 3/28 | 15 Aug 2026 |
| Thailand v Papua New GuineaODIs | 5 | 0/20 | 13 Aug 2026 |
| Papua New Guinea v ThailandT20s | 2 | 0/21 | 11 Aug 2026 |
| Thailand v Papua New GuineaT20s | 2 | 0/18 | 10 Aug 2026 |
| Papua New Guinea v United States of AmericaT20s | 10 | 1/13 | 26 Jan 2026 |
