← Player directory
CRICKET PLAYER PROFILE
Sithum Disanayaka
Ace Capital Cricket Club · Badureliya Sports Club
- Born
- 8 Mar 2000
- Recorded appearances
- 13 May 2024 – 5 Sept 2026
19recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Domestic one-day | 9 | 12 | 4 | 0 | 0 | 12 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Badureliya Sports Club v Burgher Recreation ClubDomestic one-day | 1 | 0/4 | 3 Sept 2026 |
| Ace Capital Cricket Club v Chilaw Marians Cricket ClubDomestic one-day | 2* | 0/48 | 21 Jul 2025 |
| Chilaw Marians Cricket Club v Panadura Sports ClubDomestic one-day | 1* | 0/30 | 17 Jul 2025 |
| Nondescripts Cricket Club v Chilaw Marians Cricket ClubDomestic one-day | 1 | 2/50 | 13 Jul 2025 |
| Colombo Cricket Club v Ace Capital Cricket ClubDomestic one-day | — | 1/59 | 11 Aug 2024 |
| Ace Capital Cricket Club v Moors Sports ClubDomestic one-day | 3* | 4/40 | 8 Aug 2024 |
