← Player directory
CRICKET PLAYER PROFILE
SJ Massiah
United States of America
- Recorded appearances
- 10 Sept 2004 – 30 Oct 2014
22recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs388
Wickets9
Highest score74
100s / 50s0 / 2
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Domestic one-day | 17 | 363 | 74 | 0 | 2 | 4 |
| T20 internationals | 3 | 2 | 1 | 0 | 0 | 5 |
| ODIs | 2 | 23 | 23 | 0 | 0 | 0 |
Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| Bermuda v United States of AmericaDomestic one-day | — | 1/19 | 30 Oct 2014 |
| Singapore v United States of AmericaDomestic one-day | 4 | 0/5 | 29 Oct 2014 |
| Nepal v United States of AmericaDomestic one-day | 74 | — | 27 Oct 2014 |
| Uganda v United States of AmericaDomestic one-day | 0 | 0/22 | 26 Oct 2014 |
| Malaysia v United States of AmericaDomestic one-day | 13 | 0/14 | 24 Oct 2014 |
| Bermuda v United States of AmericaDomestic one-day | 31 | — | 23 Oct 2014 |
