← Player directory
CRICKET PLAYER PROFILE
Tanveer Ahmed
Hong Kong
- Born
- 18 Sept 1997
- Recorded appearances
- 5 Sept 2016 – 26 Apr 2019
17recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Domestic one-day | 7 | 3 | 2 | 0 | 0 | 6 |
| ODIs | 6 | 4 | 2 | 0 | 0 | 5 |
| T20s | 4 | 7 | 7 | 0 | 0 | 2 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recorded batting balls25Recorded batting strike rate56.00
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Namibia v Hong KongDomestic one-day | 1* | 0/71 | 26 Apr 2019 |
| Hong Kong v United States of AmericaDomestic one-day | — | 1/50 | 24 Apr 2019 |
| Hong Kong v Papua New GuineaDomestic one-day | 0* | 0/20 | 21 Apr 2019 |
| Canada v Hong KongDomestic one-day | — | 1/55 | 20 Apr 2019 |
| Papua New Guinea v Hong KongODIs | 2* | 1/33 | 17 Mar 2018 |
| Hong Kong v NetherlandsDomestic one-day | — | 1/62 | 18 Feb 2017 |
