← Player directory

CRICKET PLAYER PROFILE
Tom Abell
Birmingham Phoenix · Brisbane Heat
- Born
- 5 Mar 1994
- Recorded appearances
- 15 Aug 2014 – 24 Sept 2026
348recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs13,602
Wickets60
Highest score307
100s / 50s26 / 64
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Multi-day | 139 | 9,126 | 307 | 24 | 45 | 56 |
| T20s | 185 | 3,868 | 101 | 1 | 18 | 2 |
| Domestic one-day | 24 | 608 | 106 | 1 | 1 | 2 |
Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| Surrey v SomersetMulti-day | 307 | — | 24 Sept 2026 |
| Yorkshire v SomersetMulti-day | 0 & 6 | — | 15 Sept 2026 |
| Somerset v LeicestershireMulti-day | 1 & 58 | — | 8 Sept 2026 |
| Glamorgan v SomersetMulti-day | 45 | — | 2 Sept 2026 |
| Somerset v SussexMulti-day | 72 & 37 | — | 27 Aug 2026 |
| Somerset v EssexMulti-day | 65 | — | 20 Aug 2026 |
