← Player directory
CRICKET PLAYER PROFILE
Tom Knight
Derbyshire
- Born
- 28 Jun 1993
- Recorded appearances
- 30 May 2014 – 22 Sept 2015
18recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| T20s | 16 | 176 | 44 | 0 | 0 | 0 |
| Domestic one-day | 1 | 0 | 0 | 0 | 0 | 0 |
| Multi-day | 1 | 39 | 25 | 0 | 0 | 0 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recorded batting balls210Recorded batting strike rate102.38
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Leicestershire v DerbyshireMulti-day | 25 & 14* | — | 22 Sept 2015 |
| Derbyshire v WorcestershireT20s | 21 | — | 17 Jul 2015 |
| Yorkshire v DerbyshireT20s | — | — | 12 Jul 2015 |
| Nottinghamshire v DerbyshireT20s | — | — | 10 Jul 2015 |
| Northamptonshire v DerbyshireT20s | — | — | 5 Jul 2015 |
| Warwickshire v DerbyshireT20s | 22 | — | 3 Jul 2015 |
