← Player directory
CRICKET PLAYER PROFILE
Tom Lawes
Northern Superchargers · Sunrisers Leeds
- Born
- 1 Jan 2002
- Recorded appearances
- 24 Jun 2022 – 15 Sept 2026
87recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs1,364
Wickets149
Highest score83
100s / 50s0 / 8
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Multi-day | 41 | 931 | 83 | 0 | 4 | 110 |
| T20s | 35 | 68 | 13 | 0 | 0 | 26 |
| Domestic one-day | 11 | 365 | 75 | 0 | 4 | 13 |
Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| Glamorgan v SurreyMulti-day | 17 & 45 | 2/33 & 2/78 | 15 Sept 2026 |
| Sussex v SurreyMulti-day | 1 | 0/58 & 0/28 | 8 Sept 2026 |
| Yorkshire v SurreyMulti-day | 1 & 17 | 4/36 & 2/13 | 2 Sept 2026 |
| Surrey v EssexMulti-day | 38 & 44 | 1/48 | 27 Aug 2026 |
| Nottinghamshire v SurreyMulti-day | 18 & 1 | 5/45 & 1/71 | 20 Aug 2026 |
| Manchester Super Giants v Sunrisers LeedsT20s | 11* | 0/48 | 14 Aug 2026 |
