← Player directory

CRICKET PLAYER PROFILE
Tom Smith
Lancashire
- Born
- 26 Oct 1985
- Recorded appearances
- 20 Apr 2014 – 13 Aug 2016
44recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Multi-day | 20 | 914 | 87 | 0 | 8 | 58 |
| T20s | 17 | 363 | 74 | 0 | 3 | 7 |
| Domestic one-day | 7 | 184 | 56 | 0 | 2 | 9 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recorded batting balls2,782Recorded batting strike rate52.52
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Lancashire v YorkshireMulti-day | 46 & 87 | 2/38 | 13 Aug 2016 |
| Hampshire v LancashireMulti-day | 4 | 1/55 | 4 Aug 2016 |
| Lancashire v WorcestershireDomestic one-day | 14 | 1/25 | 31 Jul 2016 |
| Lancashire v WarwickshireT20s | 6 | — | 29 Jul 2016 |
| Lancashire v DerbyshireDomestic one-day | 32 | 0/29 | 27 Jul 2016 |
| Leicestershire v LancashireDomestic one-day | 56 | 2/49 | 26 Jul 2016 |
