← Player directory

CRICKET PLAYER PROFILE
Trent Johnston
Ireland
- Born
- 29 Apr 1974
- Recorded appearances
- 13 Jun 2006 – 29 Nov 2013
62recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs521
Wickets62
Highest score39
100s / 50s0 / 0
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| ODIs | 35 | 361 | 34 | 0 | 0 | 37 |
| T20s | 19 | 116 | 39 | 0 | 0 | 18 |
| Domestic one-day | 2 | 0 | 0 | 0 | 0 | 5 |
| T20 internationals | 6 | 44 | 35 | 0 | 0 | 2 |
Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| United Arab Emirates v IrelandT20 internationals | 35 | 0/10 | 29 Nov 2013 |
| Hong Kong v IrelandT20 internationals | 1* | 0/14 | 24 Nov 2013 |
| Ireland v UgandaT20 internationals | — | 1/28 | 22 Nov 2013 |
| Ireland v United States of AmericaT20 internationals | 7 | 0/18 | 20 Nov 2013 |
| Ireland v United Arab EmiratesT20 internationals | 1* | 1/13 | 17 Nov 2013 |
| Canada v IrelandT20s | 39* | 0/26 | 16 Nov 2013 |
