← Player directory

CRICKET PLAYER PROFILE
Usman Khawaja
Australia · Brisbane Heat
- Born
- 18 Dec 1986
- Recorded appearances
- 3 Jan 2011 – 26 Apr 2026
303recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Tests | 88 | 6,229 | 232 | 16 | 28 | 0 |
| ODIs | 39 | 1,539 | 104 | 2 | 12 | 0 |
| T20s | 106 | 3,088 | 105 | 2 | 17 | 0 |
| Multi-day | 47 | 2,970 | 174 | 8 | 17 | 0 |
| Domestic one-day | 23 | 596 | 93 | 0 | 4 | 0 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recorded batting balls23,612Recorded batting strike rate61.08
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Hyderabad Kingsmen v RawalpindizT20s | 66* | — | 26 Apr 2026 |
| Rawalpindiz v Hyderabad KingsmenT20s | 2 | — | 16 Apr 2026 |
| Quetta Gladiators v RawalpindizT20s | 7 | — | 10 Apr 2026 |
| Western Australia v QueenslandMulti-day | 13 & 2 | — | 5 Mar 2026 |
| Queensland v South AustraliaMulti-day | 15 & 4 | — | 16 Feb 2026 |
| Queensland v VictoriaMulti-day | 19 & 36 | — | 5 Feb 2026 |
