← Player directory

CRICKET PLAYER PROFILE
Washington Sundar
Gujarat Titans · Hampshire
- Born
- 5 Oct 1999
- Recorded appearances
- 22 Apr 2017 – 3 Oct 2026
225recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| T20s | 170 | 1,750 | 55 | 0 | 5 | 114 |
| ODIs | 31 | 426 | 52 | 0 | 2 | 29 |
| Tests | 17 | 885 | 101 | 1 | 5 | 36 |
| Multi-day | 4 | 188 | 56 | 0 | 1 | 12 |
| Domestic one-day | 3 | 30 | 30 | 0 | 0 | 3 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recorded batting balls4,221Recorded batting strike rate77.68
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| India v PakistanT20s | — | 2/29 | 3 Oct 2026 |
| India v Sri LankaT20s | 7* | 1/18 | 1 Oct 2026 |
| India v JapanT20s | — | 2/13 | 22 Sept 2026 |
| India v EnglandODIs | 2 | — | 16 Jul 2026 |
| England v IndiaODIs | 52* | 0/13 | 14 Jul 2026 |
| India v EnglandT20s | 5 | 0/19 | 9 Jul 2026 |
