← Player directory
CRICKET PLAYER PROFILE
Will Smith
Durham · Hampshire
- Born
- 28 Sept 1982
- Recorded appearances
- 6 Apr 2014 – 5 Apr 2019
134recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs4,465
Wickets65
Highest score210
100s / 50s4 / 22
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| T20s | 47 | 434 | 37 | 0 | 0 | 40 |
| Multi-day | 57 | 3,114 | 210 | 3 | 16 | 17 |
| Domestic one-day | 30 | 917 | 119 | 1 | 6 | 8 |
Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| Derbyshire v DurhamMulti-day | 4 & 0 | 0/10 | 5 Apr 2019 |
| Durham v SussexMulti-day | 1 & 4 | — | 10 Sept 2018 |
| Warwickshire v DurhamMulti-day | 45 & 8 | 0/3 | 4 Sept 2018 |
| Durham v SussexT20s | 8 | 1/14 | 24 Aug 2018 |
| Lancashire v DurhamT20s | 2 | — | 12 Aug 2018 |
| Durham v NorthamptonshireT20s | 6 | 1/15 | 10 Aug 2018 |
