← Player directory

CRICKET PLAYER PROFILE
William Porterfield
Ireland · North-West Warriors
- Born
- 6 Sept 1984
- Recorded appearances
- 15 Mar 2007 – 2 Jun 2022
274recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs8,328
Wickets0
Highest score186
100s / 50s13 / 43
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| T20s | 95 | 2,156 | 81 | 0 | 12 | 0 |
| ODIs | 90 | 2,670 | 139 | 6 | 15 | 0 |
| Domestic one-day | 47 | 1,527 | 110 | 3 | 8 | 0 |
| Multi-day | 30 | 1,581 | 186 | 3 | 7 | 0 |
| T20 internationals | 10 | 345 | 127 | 1 | 1 | 0 |
| Tests | 2 | 49 | 32 | 0 | 0 | 0 |
Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| North-West Warriors v Northern KnightsDomestic one-day | 0 | — | 2 Jun 2022 |
| North-West Warriors v Munster RedsDomestic one-day | 0 | — | 19 May 2022 |
| Northern Knights v North-West WarriorsDomestic one-day | 13 | — | 12 May 2022 |
| North-West Warriors v Leinster LightningDomestic one-day | 44 | — | 3 May 2022 |
| West Indies v IrelandODIs | 0 | — | 16 Jan 2022 |
| West Indies v IrelandODIs | 26 | — | 13 Jan 2022 |
