← Player directory
CRICKET PLAYER PROFILE
Zhivago Groenewald
Namibia
- Born
- 8 Jun 1993
- Recorded appearances
- 18 May 2015 – 2 Nov 2019
27recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Domestic one-day | 8 | 53 | 42 | 0 | 0 | 7 |
| T20 internationals | 6 | 63 | 50 | 0 | 1 | 11 |
| T20s | 10 | 20 | 13 | 0 | 0 | 8 |
| ODIs | 3 | 4 | 3 | 0 | 0 | 6 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recorded batting balls143Recorded batting strike rate97.90
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Ireland v NamibiaT20s | 2 | 2/20 | 2 Nov 2019 |
| Namibia v Papua New GuineaT20s | — | 0/13 | 1 Nov 2019 |
| Namibia v Papua New GuineaT20s | 4 | 0/21 | 20 Oct 2019 |
| Namibia v NetherlandsT20s | 13 | 0/24 | 19 Oct 2019 |
| Namibia v Papua New GuineaODIs | 1* | 0/36 | 23 Sept 2019 |
| Namibia v Papua New GuineaODIs | — | 3/46 | 22 Sept 2019 |
