KNOW THE PLAYER
The names behind the numbers.
Find player profiles, photographs, batting and bowling statistics, and performances by format.
13,784 players foundClear search
| Player | Teams | Matches | Runs | Wickets |
|---|---|---|---|---|
| Northern Diamonds · Yorkshire | 21 | 78 | 24 | |
| Auckland · Auckland Aces | 21 | 705 | 0 | |
| Saurashtra | 21 | 345 | 0 | |
| Switzerland | 21 | 407 | 12 | |
| Queensland | 21 | 562 | 0 | |
| Bangladesh · Durbar Rajshahi · Khulna Tigers +3 | 21 | 40 | 29 | |
| Cameroon | 21 | 113 | 4 | |
| Nagaland | 21 | 101 | 14 | |
| Maldives | 21 | 231 | 0 | |
| Kenya | 21 | 6 | 16 | |
| Leinster Lightning · Portugal | 21 | 324 | 23 | |
| Nepal | 21 | 258 | 0 | |
| Nondescripts Cricket Club | 21 | 428 | 0 | |
| Germany · Western Province | 21 | 675 | 10 | |
| Glamorgan · Northamptonshire | 21 | 871 | 0 | |
| Durham · Hampshire · Sussex | 21 | 18 | 28 | |
| Mizoram · Nagaland · Tripura | 21 | 473 | 0 | |
| Singapore | 21 | 322 | 0 | |
| Sri Lanka | 21 | 485 | 1 | |
| Joburg Super Kings · Pretoria Capitals · Western Province | 21 | 111 | 18 | |
| Dambulla Aura · Panadura Sports Club · Tamil Union Cricket and Athletic Club | 21 | 288 | 22 | |
| Himachal · Himachal Pradesh | 21 | 1 | 18 | |
| Nepal | 21 | 30 | 25 | |
| Denmark | 21 | 201 | 15 | |
| Brazil | 21 | 457 | 10 | |
| Philippines | 21 | 32 | 26 | |
| Namibia | 21 | 343 | 12 | |
| Kurunegala Youth Cricket Club | 21 | 460 | 1 | |
| Norway | 21 | 26 | 6 | |
| Namibia | 21 | 20 | 19 | |
| Jersey | 21 | 93 | 0 | |
| Derbyshire | 21 | 322 | 8 | |
| Moors Sports Club · Panadura Sports Club | 21 | 168 | 30 | |
| Durham · Essex · Gloucestershire | 21 | 175 | 25 | |
| KwaZulu-Natal Inland · Wellington · Wellington Firebirds | 21 | 567 | 23 | |
| Tanzania | 21 | 406 | 0 | |
| China | 21 | 54 | 38 | |
| Dhaka Dominators · Dhaka Dynamites · Durbar Rajshahi +3 | 21 | 182 | 0 | |
| Malta | 21 | 213 | 0 | |
| Isle of Man | 21 | 253 | 1 | |
| Zimbabwe | 21 | 121 | 25 | |
| Kenya | 21 | 435 | 0 | |
| Haryana · Kings XI Punjab | 21 | 395 | 0 | |
| United Arab Emirates | 21 | 117 | 2 | |
| Hobart Hurricanes · Melbourne Renegades · South Australia | 21 | 296 | 50 | |
| Delhi Capitals · India | 21 | 201 | 3 | |
| Israel | 21 | 325 | 10 | |
| Sydney Thunder | 21 | 88 | 0 | |
| Bulgaria | 21 | 291 | 4 | |
| Luxembourg | 21 | 29 | 24 |
Available historical scorebook coverage through 3 Nov 2026. Our Sources & methodology →
