KNOW THE PLAYER
The names behind the numbers.
Find player profiles, photographs, batting and bowling statistics, and performances by format.
13,784 players foundClear search
| Player | Teams | Matches | Runs | Wickets |
|---|---|---|---|---|
| Assam | 21 | 19 | 19 | |
| United Arab Emirates | 21 | 9 | 17 | |
| Bhutan | 21 | 50 | 20 | |
| Badureliya Sports Club · Nugegoda Sports Welfare Club | 21 | 65 | 23 | |
| Nottinghamshire | 21 | 354 | 37 | |
| Leicestershire · Warwickshire | 21 | 245 | 36 | |
| Gibraltar | 21 | 137 | 6 | |
| Italy | 21 | 256 | 37 | |
| Hyderabad (India) | 21 | 155 | 28 | |
| Bengal | 21 | 237 | 0 | |
| Nagaland | 21 | 493 | 2 | |
| Bulgaria | 21 | 126 | 0 | |
| Lightning · Thunder | 21 | 167 | 1 | |
| Vanuatu | 21 | 191 | 1 | |
| Colts Cricket Club | 21 | 442 | 0 | |
| Qatar | 21 | 57 | 12 | |
| Leicestershire · Nottinghamshire | 21 | 262 | 12 | |
| Scotland · Sussex | 21 | 73 | 55 | |
| North-West Warriors · Northern Knights | 21 | 780 | 0 | |
| United Arab Emirates | 21 | 33 | 30 | |
| Bahamas | 21 | 99 | 4 | |
| Uganda | 21 | 452 | 0 | |
| Nondescripts Cricket Club · Panadura Sports Club | 21 | 218 | 23 | |
| Nondescripts Cricket Club | 21 | 51 | 57 | |
| Pakistan | 21 | 41 | 15 | |
| Jersey | 21 | 192 | 3 | |
| Zimbabwe | 21 | 408 | 0 | |
| Nagaland | 21 | 18 | 12 | |
| Kenya | 21 | 221 | 4 | |
| Ireland · Melbourne Stars | 21 | 98 | 0 | |
| Portugal | 21 | 26 | 31 | |
| Ace Capital Cricket Club · Colombo Cricket Club · Nugegoda Sports Welfare Club | 21 | 329 | 2 | |
| Zimbabwe | 21 | 121 | 26 | |
| Services | 21 | 48 | 20 | |
| Saurashtra | 21 | 315 | 0 | |
| Guernsey | 21 | 33 | 30 | |
| Brisbane Heat · Hobart Hurricanes · Queensland +1 | 21 | 293 | 17 | |
| Vanuatu | 21 | 172 | 5 | |
| Durban Heat · MI Cape Town · North West | 21 | 371 | 0 | |
| Islamabad United · Karachi Kings · Pakistan | 21 | 21 | 29 | |
| China | 21 | 72 | 21 | |
| Sweden | 21 | 520 | 3 | |
| Lahore Qalandars · Texas Super Kings | 21 | 1 | 17 | |
| Philippines | 20 | 425 | 3 | |
| Denmark · England | 20 | 159 | 21 | |
| Adelaide Strikers · Brisbane Heat | 20 | 133 | 0 | |
| Nigeria | 20 | 361 | 0 | |
| Cyprus | 20 | 422 | 2 | |
| Nepal | 20 | 363 | 0 | |
| Nugegoda Sports Welfare Club | 20 | 48 | 21 |
Available historical scorebook coverage through 3 Nov 2026. Our Sources & methodology →
