T20 · MEN'S CRICKET
Somerset v Derbyshire
9 Jul 2022 · The Cooper Associates County Ground, Taunton · Vitality Blast
Somerset265/5
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| caught and bowled · BW Aitchison | 18 | 18 | 3 | 0 | 100.00 | |
| c LM Reece b AL Hughes | 73 | 41 | 4 | 6 | 178.05 | |
| c MH McKiernan b GLS Scrimshaw | 93 | 36 | 8 | 7 | 258.33 | |
| not out | 22 | 13 | 4 | 0 | 169.23 | |
| c BW Aitchison b GLS Scrimshaw | 1 | 2 | 0 | 0 | 50.00 | |
| bowled · AL Hughes | 31 | 9 | 3 | 3 | 344.44 | |
| not out | 14 | 4 | 0 | 2 | 350.00 | |
| Total · 120 legal balls | 265 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 13 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 16 | 2 | 4.00 | 1 | 2 | |
| 4.0 | 48 | 0 | 12.00 | 2 | 0 | |
| 3.0 | 46 | 1 | 15.33 | 3 | 0 | |
| 4.0 | 82 | 0 | 20.50 | 1 | 2 | |
| 4.0 | 54 | 2 | 13.50 | 0 | 0 | |
| 1.0 | 19 | 0 | 19.00 | 0 | 2 |
Fall of wickets: 1-49 (WCF Smeed) · 2-151 (T Banton) · 3-207 (RR Rossouw) · 4-209 (L Gregory) · 5-251 (TA Lammonby)
Derbyshire74/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c T Banton b C Overton | 8 | 5 | 2 | 0 | 160.00 | |
| c RR Rossouw b PM Siddle | 13 | 8 | 3 | 0 | 162.50 | |
| c RE van der Merwe b L Gregory | 14 | 17 | 1 | 0 | 82.35 | |
| c T Banton b PM Siddle | 0 | 2 | 0 | 0 | 0.00 | |
| c GA Bartlett b PM Siddle | 10 | 9 | 1 | 0 | 111.11 | |
| bowled · L Gregory | 0 | 2 | 0 | 0 | 0.00 | |
| c TA Lammonby b BGF Green | 12 | 11 | 1 | 0 | 109.09 | |
| c GA Bartlett b BGF Green | 8 | 8 | 1 | 0 | 100.00 | |
| c T Banton b BGF Green | 0 | 1 | 0 | 0 | 0.00 | |
| run out | 2 | 1 | 0 | 0 | 200.00 | |
| not out | 3 | 5 | 0 | 0 | 60.00 | |
| Total · 68 legal balls | 74 | 11.2 overs (6 balls/over) | ||||
Extras & penalties: 4 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 3.0 | 26 | 1 | 8.67 | 0 | 0 | |
| 1.0 | 5 | 0 | 5.00 | 0 | 0 | |
| 2.0 | 10 | 3 | 5.00 | 0 | 0 | |
| 2.0 | 11 | 2 | 5.50 | 1 | 0 | |
| 2.2 | 17 | 3 | 7.29 | 0 | 2 | |
| 1.0 | 4 | 0 | 4.00 | 0 | 0 |
Fall of wickets: 1-8 (HRC Came) · 2-26 (LM Reece) · 3-26 (JL du Plooy) · 4-42 (HWR Cartwright) · 5-43 (BD Guest) · 6-54 (WL Madsen) · 7-65 (AL Hughes) · 8-65 (MRJ Watt) · 9-68 (BW Aitchison) · 10-74 (MH McKiernan)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.