← Player directory

CRICKET PLAYER PROFILE
Alex Hughes
Derbyshire
- Born
- 29 Sept 1991
- Recorded appearances
- 11 May 2014 – 14 Aug 2022
206recorded matchesView scorecards ↗
At a glance
Full statistics ↗Runs4,469
Wickets112
Highest score142
100s / 50s5 / 12
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Batting & bowling
By format ↗| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| T20s | 90 | 898 | 43 | 0 | 0 | 55 |
| Domestic one-day | 54 | 736 | 96 | 0 | 2 | 30 |
| Multi-day | 62 | 2,835 | 142 | 5 | 10 | 27 |
Recent performances
All matches ↗| Match | Batting | Bowling | Date |
|---|---|---|---|
| Derbyshire v WorcestershireDomestic one-day | 12 | — | 14 Aug 2022 |
| Derbyshire v HampshireDomestic one-day | 31 | 0/18 | 12 Aug 2022 |
| Somerset v DerbyshireT20s | 12 | 2/54 | 9 Jul 2022 |
| Durham v DerbyshireT20s | 2* | 0/25 | 3 Jul 2022 |
| Derbyshire v LancashireT20s | 8 | 0/25 | 24 Jun 2022 |
| Nottinghamshire v DerbyshireT20s | 5 | 0/13 | 23 Jun 2022 |
