ODI · MEN'S CRICKET
England v New Zealand
29 Oct 2025 · Seddon Park, Hamilton · England tour of New Zealand
England tour of New ZealandRESULT
New Zealand won by 5 wickets
England175/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c KS Williamson b ZGF Foulkes | 13 | 17 | 1 | 1 | 76.47 | |
| c TWM Latham b JA Duffy | 1 | 5 | 0 | 0 | 20.00 | |
| c TWM Latham b BM Tickner | 25 | 34 | 3 | 0 | 73.53 | |
| c ZGF Foulkes b NG Smith | 18 | 28 | 1 | 0 | 64.29 | |
| c WA Young b MJ Santner | 34 | 34 | 3 | 1 | 100.00 | |
| lbw · NG Smith | 9 | 10 | 0 | 1 | 90.00 | |
| bowled · MG Bracewell | 17 | 27 | 1 | 0 | 62.96 | |
| c MJ Santner b BM Tickner | 42 | 28 | 4 | 2 | 150.00 | |
| c DJ Mitchell b BM Tickner | 3 | 9 | 0 | 0 | 33.33 | |
| not out | 2 | 9 | 0 | 0 | 22.22 | |
| c MG Bracewell b BM Tickner | 9 | 15 | 0 | 1 | 60.00 | |
| Total · 216 legal balls | 175 | 36.0 overs (6 balls/over) | ||||
Extras & penalties: 2 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 6.0 | 16 | 1 | 2.67 | 1 | 0 | |
| 5.0 | 33 | 1 | 6.60 | 0 | 0 | |
| 8.0 | 34 | 4 | 4.25 | 0 | 0 | |
| 5.0 | 27 | 2 | 5.40 | 0 | 0 | |
| 8.0 | 48 | 1 | 6.00 | 0 | 0 | |
| 4.0 | 16 | 1 | 4.00 | 0 | 0 |
Fall of wickets: 1-3 (BM Duckett) · 2-29 (JL Smith) · 3-51 (JE Root) · 4-63 (JG Bethell) · 5-81 (JC Buttler) · 6-105 (HC Brook) · 7-143 (SM Curran) · 8-164 (BA Carse) · 9-165 (J Overton) · 10-175 (AU Rashid)
New Zealand177/5
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| lbw · JC Archer | 0 | 4 | 0 | 0 | 0.00 | |
| c AU Rashid b JC Archer | 54 | 58 | 7 | 1 | 93.10 | |
| bowled · J Overton | 21 | 39 | 3 | 0 | 53.85 | |
| not out | 56 | 59 | 6 | 2 | 94.92 | |
| lbw · AU Rashid | 2 | 7 | 0 | 0 | 28.57 | |
| c JC Buttler b JC Archer | 5 | 16 | 1 | 0 | 31.25 | |
| not out | 34 | 17 | 2 | 3 | 200.00 | |
| Total · 199 legal balls | 177 | 33.1 overs (6 balls/over) | ||||
Extras & penalties: 5 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 10.0 | 23 | 3 | 2.30 | 1 | 0 | |
| 7.1 | 43 | 0 | 6.00 | 0 | 1 | |
| 3.0 | 26 | 0 | 8.67 | 0 | 0 | |
| 5.0 | 36 | 1 | 7.20 | 1 | 0 | |
| 8.0 | 48 | 1 | 6.00 | 1 | 0 |
Fall of wickets: 1-0 (WA Young) · 2-42 (KS Williamson) · 3-105 (R Ravindra) · 4-112 (TWM Latham) · 5-118 (MG Bracewell)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.