Test · MEN'S CRICKET
England v India
1 Mar 2006 – 5 Mar 2006 · Vidarbha C.A. Ground · England tour of India
England393/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c VVS Laxman b S Sreesanth | 28 | 64 | 5 | 0 | 43.75 | |
| bowled · IK Pathan | 60 | 160 | 7 | 0 | 37.50 | |
| c R Dravid b Harbhajan Singh | 9 | 28 | 2 | 0 | 32.14 | |
| bowled · S Sreesanth | 15 | 33 | 2 | 0 | 45.45 | |
| not out | 134 | 252 | 13 | 4 | 53.17 | |
| lbw · A Kumble | 43 | 70 | 6 | 0 | 61.43 | |
| lbw · IK Pathan | 14 | 30 | 3 | 0 | 46.67 | |
| bowled · IK Pathan | 4 | 16 | 0 | 0 | 25.00 | |
| c MS Dhoni b S Sreesanth | 11 | 41 | 1 | 0 | 26.83 | |
| stumped · Harbhajan Singh | 39 | 42 | 7 | 0 | 92.86 | |
| lbw · S Sreesanth | 9 | 43 | 1 | 0 | 20.93 | |
| Total · 767 legal balls | 393 | 127.5 overs (6 balls/over) | ||||
Extras & penalties: 27 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 23.0 | 92 | 3 | 4.00 | 0 | 7 | |
| 28.5 | 95 | 4 | 3.29 | 1 | 2 | |
| 34.0 | 93 | 2 | 2.74 | 0 | 0 | |
| 40.0 | 88 | 1 | 2.20 | 0 | 3 | |
| 2.0 | 11 | 0 | 5.50 | 0 | 0 |
Fall of wickets: 1-56 (AJ Strauss) · 2-81 (IR Bell) · 3-110 (KP Pietersen) · 4-136 (AN Cook) · 5-203 (A Flintoff) · 6-225 (GO Jones) · 7-244 (ID Blackwell) · 8-267 (MJ Hoggard) · 9-327 (SJ Harmison) · 10-393 (MS Panesar)
India323/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c A Flintoff b MJ Hoggard | 81 | 184 | 15 | 0 | 44.02 | |
| c KP Pietersen b MJ Hoggard | 2 | 6 | 0 | 0 | 33.33 | |
| lbw · MJ Hoggard | 40 | 122 | 6 | 0 | 32.79 | |
| lbw · MS Panesar | 16 | 45 | 2 | 0 | 35.56 | |
| lbw · MJ Hoggard | 0 | 1 | 0 | 0 | 0.00 | |
| bowled · MS Panesar | 91 | 263 | 12 | 0 | 34.60 | |
| c GO Jones b A Flintoff | 5 | 10 | 1 | 0 | 50.00 | |
| c A Flintoff b MJ Hoggard | 2 | 14 | 0 | 0 | 14.29 | |
| c AN Cook b SJ Harmison | 58 | 168 | 10 | 0 | 34.52 | |
| not out | 0 | 4 | 0 | 0 | 0.00 | |
| lbw · MJ Hoggard | 1 | 6 | 0 | 0 | 16.67 | |
| Total · 821 legal balls | 323 | 136.5 overs (6 balls/over) | ||||
Extras & penalties: 27 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 30.5 | 57 | 6 | 1.85 | 0 | 0 | |
| 27.0 | 75 | 1 | 2.78 | 0 | 1 | |
| 29.0 | 68 | 1 | 2.34 | 5 | 1 | |
| 42.0 | 73 | 2 | 1.74 | 0 | 0 | |
| 7.0 | 28 | 0 | 4.00 | 0 | 0 | |
| 1.0 | 2 | 0 | 2.00 | 0 | 0 |
Fall of wickets: 1-11 (V Sehwag) · 2-140 (R Dravid) · 3-149 (W Jaffer) · 4-149 (VVS Laxman) · 5-176 (SR Tendulkar) · 6-183 (MS Dhoni) · 7-190 (IK Pathan) · 8-318 (A Kumble) · 9-322 (M Kaif) · 10-323 (S Sreesanth)
England297/3d
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c MS Dhoni b IK Pathan | 46 | 113 | 6 | 0 | 40.71 | |
| not out | 104 | 243 | 12 | 0 | 42.80 | |
| c MS Dhoni b IK Pathan | 1 | 2 | 0 | 0 | 50.00 | |
| c R Dravid b A Kumble | 87 | 110 | 14 | 1 | 79.09 | |
| not out | 36 | 56 | 4 | 1 | 64.29 | |
| Total · 522 legal balls | 297 | 87.0 overs (6 balls/over) | ||||
Extras & penalties: 23 runs. Innings declared.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 14.0 | 48 | 2 | 3.43 | 2 | 0 | |
| 10.0 | 36 | 0 | 3.60 | 0 | 0 | |
| 32.0 | 101 | 1 | 3.16 | 0 | 1 | |
| 30.0 | 79 | 0 | 2.63 | 0 | 0 | |
| 1.0 | 14 | 0 | 14.00 | 0 | 1 |
Fall of wickets: 1-95 (AJ Strauss) · 2-97 (IR Bell) · 3-221 (KP Pietersen)
India260/6
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c AJ Strauss b A Flintoff | 100 | 198 | 12 | 0 | 50.51 | |
| bowled · MJ Hoggard | 0 | 13 | 0 | 0 | 0.00 | |
| bowled · MS Panesar | 71 | 187 | 10 | 0 | 37.97 | |
| c AJ Strauss b A Flintoff | 35 | 25 | 4 | 1 | 140.00 | |
| c AJ Strauss b SJ Harmison | 16 | 21 | 1 | 0 | 76.19 | |
| not out | 28 | 19 | 5 | 0 | 147.37 | |
| bowled · SJ Harmison | 7 | 7 | 1 | 0 | 100.00 | |
| Total · 470 legal balls | 260 | 78.2 overs (6 balls/over) | ||||
Extras & penalties: 3 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 16.0 | 29 | 1 | 1.81 | 0 | 0 | |
| 17.2 | 48 | 2 | 2.77 | 0 | 0 | |
| 17.0 | 79 | 2 | 4.65 | 0 | 0 | |
| 16.0 | 58 | 1 | 3.63 | 0 | 0 | |
| 12.0 | 43 | 0 | 3.58 | 0 | 0 |
Fall of wickets: 1-1 (V Sehwag) · 2-168 (R Dravid) · 3-198 (W Jaffer) · 4-215 (IK Pathan) · 5-252 (MS Dhoni) · 6-260 (Harbhajan Singh)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.