ODI · MEN'S CRICKET
Ireland v Pakistan
17 Mar 2007 · Sabina Park, Kingston · ICC World Cup
Pakistan132/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Imran Nazir | c EJG Morgan b AC Botha | 24 | 51 | 3 | 0 | 47.06 |
| c NJ O'Brien b D Langford-Smith | 4 | 6 | 1 | 0 | 66.67 | |
| Younus Khan | c AC Botha b WB Rankin | 0 | 3 | 0 | 0 | 0.00 |
| Mohammad Yousuf | c WTS Porterfield b DT Johnston | 15 | 31 | 2 | 0 | 48.39 |
| Inzamam-ul-Haq | c EJG Morgan b AC Botha | 1 | 3 | 0 | 0 | 33.33 |
| c NJ O'Brien b KJ O'Brien | 9 | 25 | 2 | 0 | 36.00 | |
| Kamran Akmal | c DT Johnston b WB Rankin | 27 | 47 | 4 | 0 | 57.45 |
| Azhar Mahmood | c DT Johnston b WB Rankin | 2 | 21 | 0 | 0 | 9.52 |
| Mohammad Sami | c JP Bray b WK McCallan | 12 | 34 | 1 | 0 | 35.29 |
| Iftikhar Anjum | not out | 8 | 43 | 0 | 0 | 18.60 |
| Umar Gul | c JF Mooney b WK McCallan | 1 | 13 | 0 | 0 | 7.69 |
| Total · 274 legal balls | 132 | 45.4 overs (6 balls/over) | ||||
Extras & penalties: 29 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| Dave Langford-Smith | 10.0 | 31 | 1 | 3.10 | 5 | 1 |
| Boyd Rankin | 9.0 | 32 | 3 | 3.56 | 13 | 1 |
| Andre Botha | 8.0 | 5 | 2 | 0.63 | 0 | 0 |
| Trent Johnston | 7.0 | 20 | 1 | 2.86 | 4 | 1 |
| Kevin O'Brien | 6.0 | 29 | 1 | 4.83 | 1 | 0 |
| WK McCallan | 5.4 | 12 | 2 | 2.12 | 0 | 0 |
Fall of wickets: 1-7 (Mohammad Hafeez) · 2-15 (Younis Khan) · 3-56 (Mohammad Yousuf) · 4-58 (Inzamam-ul-Haq) · 5-66 (Imran Nazir) · 6-72 (Shoaib Malik) · 7-103 (Azhar Mahmood) · 8-105 (Kamran Akmal) · 9-130 (Mohammad Sami) · 10-132 (Umar Gul)
Ireland133/7
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jeremy Bray | lbw · Mohammad Sami | 3 | 13 | 0 | 0 | 23.08 |
| William Porterfield | bowled · Mohammad Hafeez | 13 | 50 | 1 | 0 | 26.00 |
| lbw · Mohammad Sami | 2 | 5 | 0 | 0 | 40.00 | |
| Niall O'Brien | stumped · Shoaib Malik | 72 | 107 | 6 | 1 | 67.29 |
| Andre Botha | c Mohammad Hafeez b Mohammad Sami | 0 | 6 | 0 | 0 | 0.00 |
| Kevin O'Brien | not out | 16 | 52 | 2 | 0 | 30.77 |
| Andrew White | c Mohammad Hafeez b Iftikhar Anjum | 4 | 3 | 1 | 0 | 133.33 |
| WK McCallan | c Younis Khan b Iftikhar Anjum | 0 | 1 | 0 | 0 | 0.00 |
| Trent Johnston | not out | 9 | 14 | 0 | 1 | 64.29 |
| Total · 250 legal balls | 133 | 41.4 overs (6 balls/over) | ||||
Extras & penalties: 14 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| Umar Gul | 9.0 | 24 | 0 | 2.67 | 3 | 0 |
| Mohammad Sami | 10.0 | 29 | 3 | 2.90 | 3 | 0 |
| Iftikhar Anjum | 10.0 | 29 | 2 | 2.90 | 3 | 0 |
| Azhar Mahmood | 7.4 | 25 | 0 | 3.26 | 2 | 0 |
| 4.0 | 15 | 1 | 3.75 | 0 | 0 | |
| 1.0 | 9 | 1 | 9.00 | 0 | 1 |
Fall of wickets: 1-7 (JP Bray) · 2-15 (EJG Morgan) · 3-62 (WTS Porterfield) · 4-70 (AC Botha) · 5-108 (NJ O'Brien) · 6-113 (AR White) · 7-113 (WK McCallan)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.