← Player directory

CRICKET PLAYER PROFILE
Ben Gibbon
Worcestershire
- Born
- 9 Jun 2000
- Recorded appearances
- 5 May 2022 – 24 Sept 2026
43recorded matchesView scorecards ↗
Batting & bowling statistics
| Format | Mat | Runs | HS | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|
| Multi-day | 25 | 330 | 75 | 0 | 1 | 60 |
| Domestic one-day | 17 | 41 | 13 | 0 | 0 | 25 |
| T20s | 1 | 0 | 0 | 0 | 0 | 0 |
These are totals from available Cricsheet scorecards, excluding super overs. They are not complete career or all-time records. Coverage & methodology ↗
Recorded batting balls759Recorded batting strike rate48.88
Recent innings
Individual batting and bowling figures from the six latest available match scorecards.
| Match | Batting | Bowling | Date |
|---|---|---|---|
| Worcestershire v DerbyshireMulti-day | 15 & 23 | 1/26 & 4/28 | 24 Sept 2026 |
| Durham v WorcestershireMulti-day | — | 3/92 | 15 Sept 2026 |
| Worcestershire v DurhamDomestic one-day | — | 1/18 | 11 Aug 2026 |
| Worcestershire v GlamorganDomestic one-day | 1* | 2/59 | 9 Aug 2026 |
| Sussex v WorcestershireDomestic one-day | — | 3/74 | 7 Aug 2026 |
| Essex v WorcestershireDomestic one-day | 0 | 1/90 | 2 Aug 2026 |
